SIZE:
Getting sized for a suit is a relatively easy process. You most likely fit into one of the (3) categories below:
#1: You already know your sizes if you own a suit, sportscoat, blazer or tuxedo.
If you currently own a suit or tux jacket and it still fits, simply reference those sizes. You can normally find the size in the inside jacket pocket. Simply order that size and you should be good to go!
#2: You do not own a suit, sportscoat, blazer or tuxedo, but you do have access to a local tailor shop.
Once again, getting measurements for your suit should be a relatively easy process. You can always visit a local tailor shop to have your measurements taken (NOTE: you should not be charged a fee because the tailor will usually expect you to come back to him for your tailoring/alterations needs).
#3: You do not fit into the previous two categories, but you do own a tape measure and have someone who can measure you.
As long as you have a tape measure and friend/family member, you can easily have your measurements accurately taken.
Be sure to stand up straight with your arms at your sides. Stand relaxed, yet still erect. Have your friend/family member take the tape measure around your chest (at its fullest part) UNDER your arms. Helpful hint: have your friend/family member insert a finger between the tape measure and your body to ensure a comfortable fit. This would be your "Chest Size". (Ex. 40, 42, 44, etc). Below are 4 measurements that you may consider taking and then you can use those measurements in the "Jacket Sizing Reference Guide" chart below.
CHEST MEASUREMENT:
OVERARM MEASUREMENT:
WAIST MEASUREMENT:
HIP MEASUREMENT:
JACKET SIZING SUGGESTIONS (based on Height & Weight):
It's important to note that people come in different shapes and sizes. The chart below will not necessarily be an exact match for all people, but it serves as a good general size chart. If you happen to already know your jacket size, we recommend ordering what you normally order. Don't feel like you have to order based on this sample size chart.
COAT | HEIGHT | WEIGHT | CHEST | OVERARM | WAIST | HIP |
34S | < 5'9" | 105 - 115 | 32 - 34 | 40 - 42 | 26 - 28 | 32 - 34 |
36S | < 5'9" | 125 - 135 | 34 - 36 | 42 - 44 | 27 - 30 | 33 - 36 |
38S | < 5'9" | 145 - 155 | 36 - 38 | 44 - 46 | 29 - 32 | 35 - 38 |
40S | < 5'9" | 160 - 170 | 38 - 40 | 46 - 48 | 30 - 34 | 36 - 40 |
42S | < 5'9" | 180 - 190 | 40 - 42 | 48 - 50 | 32 - 36 | 38 - 42 |
44S | < 5'9" | 200 - 220 | 42 - 44 | 50 - 52 | 34 - 39 | 40 - 45 |
34R | 5'9" - 6' | 110 - 120 | 32 - 34 | 40 - 42 | 26 - 28 | 32 - 34 |
36R | 5'9" - 6' | 130 - 140 | 34 - 36 | 42 - 44 | 27 - 30 | 33 - 36 |
38R | 5'9" - 6' | 145 - 155 | 36 - 38 | 44 - 46 | 29 - 32 | 35 - 38 |
40R | 5'9" - 6' | 160 - 170 | 38 - 40 | 46 - 48 | 30 - 34 | 36 - 40 |
42R | 5'9" - 6' | 180 - 190 | 40 - 42 | 48 - 50 | 32 - 36 | 38 - 42 |
44R | 5'9" - 6' | 200 -210 | 42 - 44 | 50 - 52 | 34 - 40 | 40 - 45 |
46R | 5'9" - 6' | 210 - 220 | 44 - 46 | 52 - 54 | 36 - 42 | 42 - 47 |
48R | 5'9" - 6' | 220 - 240 | 46 - 48 | 54 - 56 | 38 - 44 | 44 - 50 |
50R | 5'9" - 6' | 240 - 260 | 48 - 50 | 56 - 58 | 40 - 47 | 46 - 53 |
52R | 5'9" - 6' | 260 - 275 | 50 - 52 | 58 - 60 | 42 - 49 | 48 - 54 |
54R | 5'9" - 6' | 275 - 290 | 52 - 54 | 60 - 62 | 44 - 51 | 50 - 56 |
56R | 5'9" - 6' | 290 - 300 | 54 - 56 | 62 - 64 | 46 - 53 | 52 - 58 |
58R | 5'9" - 6' | 300 -310 | 56 - 58 | 64 - 66 | 48 - 55 | 54 - 60 |
60R | 5'9" - 6' | 310 - 330 | 58 - 60 | 66 - 68 | 50 - 57 | 56 - 62 |
40L | > 6'1" | 160 - 170 | 38 - 40 | 46 - 48 | 30 - 34 | 36 - 40 |
42L | > 6'1" | 180 - 190 | 40 - 42 | 48 - 50 | 32 - 36 | 38 - 42 |
44L | > 6'1" | 200 - 210 | 42 - 44 | 50 - 52 | 34 - 40 | 40 - 45 |
46L | > 6'1" | 210 - 220 | 44 - 46 | 52 - 54 | 36 - 42 | 42 - 47 |
48L | > 6'1" | 220 - 240 | 46 - 48 | 54 - 56 | 38 - 44 | 44 - 50 |
50L | > 6'1" | 240 - 260 | 48 - 50 | 56 - 58 | 40 - 47 | 46 - 52 |
52L | > 6'1" | 260 - 275 | 50 - 52 | 58 - 60 | 42 - 49 | 48 - 54 |
54L | > 6'1" | 275 - 290 | 52 - 54 | 60 - 62 | 44 - 51 | 50 - 56 |
56L | > 6'1" | 290 - 300 | 54 - 56 | 62 - 64 | 46 - 53 | 52 - 58 |
58L | > 6'1" | 300 -310 | 56 - 58 | 64 - 66 | 48 - 55 | 54 - 60 |
60L | > 6'1" | 310 - 330 | 58 - 60 | 66 - 68 | 50 - 57 | 56 - 62 |
FIT: CLASSIC, MODERN, SLIM OR ULTRA SLIM?
When it comes to fit, you may see terms such as CLASSIC FIT, MODERN FIT, SLIM FIT or ULTRA SLIM FIT.